XXXVIII Liceum Ogólnokształcące im. Stanisława Kostki Potockiego w Zespół Szkół nr 79
General secondary school (liceum) · Warszawa
About the school
- Type
- General secondary school (liceum)
- Status
- public
- Address
- ul. Wiertnicza 26, 02-952 Warszawa
- District
- Wilanów
- RSPO number
- 41853
- Website
- www.kostka-potocki.edu.pl ↗
Admission thresholds
2026 admissions
| Class (as published) | Threshold, out of 200 |
|---|---|
| 1a1 - (O) - mat, ang (ang (K) - hisz (P)) | 149.20 |
| 1a2 - (O) - mat, ang (ang (K) - fr (P)) | 126.05 |
| 1b1 - (O) - mat, biol (ang (K) - hisz (P)) | 144.65 |
| 1b2 - (O) - mat, biol (ang (K) - fr (P)) | 136.85 |
| 1c1 - (O) - mat, geo (ang (K) - hisz (P)) | 152.55 |
| 1c2 - (O) - mat, geo (ang (K) - wł (P)) | 124.45 |
| 1d1 - (O) - mat, fiz (ang (K) - hisz (P)) | 125.50 |
| 1d2 - (O) - mat, fiz (ang (K) - niem (P)) | 102.80 |
| 1e1 - (O) - mat, geo (ang (K) - hisz (P)) | 134.45 |
| 1e2 - (O) - mat, geo (ang (K) - niem (P)) | 111.40 |
| 1f1 - (O) - mat, biol, chem (ang (K) - hisz (P)) | 156.45 |
| 1f2 - (O) - mat, biol, chem (ang (K) - wł (P)) | 146.80 |
| 1g1 - (O) - mat, his (ang (K) - hisz (P)) | 124.65 |
| 1g2 - (O) - mat, his (ang (K) - wł (P)) | 82.05 |
Source: edukacja.um.warszawa.pl ↗
2025 admissions
| Class (as published) | Threshold, out of 200 |
|---|---|
| 1AN [O] mat-wos (ang-niem) | 130.15 |
| 1AW [O] mat-wos (ang-wlo) | 129.25 |
| 1BF [O] biol-mat (ang-fra) | 132.25 |
| 1BH [O] biol-mat (ang-hisz) | 147.95 |
| 1CH [O] geogr-mat (ang-hisz) | 152.90 |
| 1CW [O] geogr-mat (ang-wlo) | 133.60 |
| 1DF [O] geogr-mat (ang-fra) | 128.95 |
| 1DN [O] geogr-mat (ang-niem) | 135.05 |
Source: edukacja.um.warszawa.pl ↗
Thresholds change every year. The school and the regional education authority (kuratorium) have the final word.
We only show classes scored on the ordinary 200-point scale. Bilingual, international, preparatory, sports and military classes are left out: a language or fitness test is added there, so their results are on another scale.
Data checked: 2026-11-04