X Liceum Ogólnokształcące im. Królowej Jadwigi
General secondary school (liceum) · Warszawa
About the school
- Type
- General secondary school (liceum)
- Status
- public
- Address
- ul. Jana Pawła Woronicza 8, 02-625 Warszawa
- District
- Mokotów
- RSPO number
- 22574
- Website
- www.krolowka.pl ↗
Admission thresholds
2026 admissions
| Class (as published) | Threshold, out of 200 |
|---|---|
| 1AF - (O) - pol, his, wos (ang (K) - fr (P)) | 159.10 |
| 1AH - (O) - pol, his, wos (ang (K) - hisz (P)) | 163.35 |
| 1BH - (O) - mat, biol, fiz (ang (K) - hisz (P)) | 160.15 |
| 1BN - (O) - mat, biol, fiz (ang (K) - niem (P)) | 158.55 |
| 1CH - (O) - mat, biz, geo (ang (K) - hisz (P)) | 168.60 |
| 1CN - (O) - mat, biz, geo (ang (K) - niem (P)) | 165.15 |
| 1DH - (O) - mat, biol, chem (ang (K) - hisz (P)) | 171.65 |
| 1DN - (O) - mat, biol, chem (ang (K) - niem (P)) | 168.60 |
| 1EF - (O) - mat, geo, wos (ang (K) - fr (P)) | 159.95 |
| 1EH - (O) - mat, geo, wos (ang (K) - hisz (P)) | 165.10 |
Source: edukacja.um.warszawa.pl ↗
2025 admissions
| Class (as published) | Threshold, out of 200 |
|---|---|
| 1AF [O] hist-pol-wos (ang-fra) | 153.65 |
| 1AH [O] hist-pol-wos (ang-hisz) | 156.35 |
| 1BH [O] biol-fiz-mat (ang-hisz) | 157.55 |
| 1BN [O] biol-fiz-mat (ang-niem) | 153.15 |
| 1CH [O] biz-geogr-mat (ang-hisz) | 164.80 |
| 1CN [O] biz-geogr-mat (ang-niem) | 162.60 |
| 1DF [O] biol-chem-mat (ang-fra) | 163.00 |
| 1DH [O] biol-chem-mat (ang-hisz) | 167.50 |
| 1EH [O] geogr-mat-wos (ang-hisz) | 161.15 |
| 1EN [O] geogr-mat-wos (ang-niem) | 158.25 |
Source: edukacja.um.warszawa.pl ↗
Thresholds change every year. The school and the regional education authority (kuratorium) have the final word.
We only show classes scored on the ordinary 200-point scale. Bilingual, international, preparatory, sports and military classes are left out: a language or fitness test is added there, so their results are on another scale.
Data checked: 2026-11-04