LXXV Liceum Ogólnokształcące im. Jana III Sobieskiego
General secondary school (liceum) · Warszawa
About the school
- Type
- General secondary school (liceum)
- Status
- public
- Address
- ul. Czerniakowska 128, 00-454 Warszawa
- District
- Śródmieście
- RSPO number
- 30254
- Website
- www.sobieski.edu.pl ↗
Admission thresholds
2026 admissions
| Class (as published) | Threshold, out of 200 |
|---|---|
| 1A_medialna_francuski - (O) - pol, his, fra (fr (K), fr (P) - ang (K)) | 152.05 |
| 1A_medialna_hiszpański - (O) - pol, his, hisz (hisz (K), hisz (P) - ang (K)) | 155.35 |
| 1A_medialna_niemiecki - (O) - pol, his, niem (niem (K), niem (P) - ang (K)) | 156.20 |
| 1B_biol-chem_francuski - (O) - biol, chem (ang (K) - fr (P)) | 165.35 |
| 1B_biol-chem_hiszpański - (O) - biol, chem (ang (K) - hisz (P)) | 167.90 |
| 1B_biol-chem_niemiecki - (O) - biol, chem (ang (K) - niem (P)) | 165.40 |
| 1C_filmowa_francuski - (O) - pol, ang (ang (K) - fr (P)) | 163.85 |
| 1C_filmowa_hiszpański - (O) - pol, ang (ang (K) - hisz (P)) | 166.75 |
| 1C_filmowa_niemiecki - (O) - pol, ang (ang (K) - niem (P)) | 159.20 |
| 1D_dyplomatyczna_geografia_francuski - (O) - geo, wos, fra (fr (K), fr (P) - ang (K)) | 154.95 |
| 1D_dyplomatyczna_geografia_hiszpański - (O) - geo, wos, hisz (hisz (K), hisz (P) - ang (K)) | 157.05 |
| 1D_dyplomatyczna_geografia_niemiecki - (O) - geo, wos, niem (niem (K), niem (P) - ang (K)) | 151.15 |
| 1E_muzyczno-teatr_francuski - (O) - pol, his (ang (K) - fr (P)) | 148.95 |
| 1E_muzyczno-teatr_hiszpański - (O) - pol, his (ang (K) - hisz (P)) | 152.05 |
| 1E_muzyczno-teatr_niemiecki - (O) - pol, his (ang (K) - niem (P)) | 143.70 |
| 1F_dyplomatyczna_historia_francuski - (O) - his, wos, fra (fr (K), fr (P) - ang (K)) | 155.95 |
| 1F_dyplomatyczna_historia_hiszpański - (O) - his, wos, hisz (hisz (K), hisz (P) - ang (K)) | 154.35 |
| 1F_dyplomatyczna_historia_niemiecki - (O) - his, wos, niem (niem (K), niem (P) - ang (K)) | 149.00 |
| 1P_psychologiczno-społeczna_francuski - (O) - pol, biol (ang (K) - fr (P)) | 163.40 |
| 1P_psychologiczno-społeczna_hiszpański - (O) - pol, biol (ang (K) - hisz (P)) | 166.85 |
| 1P_psychologiczno-społeczna_niemiecki - (O) - pol, biol (ang (K) - niem (P)) | 160.85 |
Source: edukacja.um.warszawa.pl ↗
2025 admissions
| Class (as published) | Threshold, out of 200 |
|---|---|
| 1A [O] hist-obcy-pol (hisz*,fra*,niem*-ang) | 148.50 |
| 1B [O] biol-chem (ang-fra*,hisz*,niem*) | 162.75 |
| 1C [O] ang-pol (ang-fra*,hisz*,niem*) | 158.00 |
| 1D [O] geogr-obcy-wos (hisz*,fra*,niem*-ang) | 148.60 |
| 1E [O] hist-pol (ang-fra*,hisz*,niem*) | 132.40 |
Source: edukacja.um.warszawa.pl ↗
Thresholds change every year. The school and the regional education authority (kuratorium) have the final word.
We only show classes scored on the ordinary 200-point scale. Bilingual, international, preparatory, sports and military classes are left out: a language or fitness test is added there, so their results are on another scale.
Data checked: 2026-11-04