LXXII Liceum Ogólnokształcące im. gen. Jakuba Jasińskiego
General secondary school (liceum) · Warszawa
About the school
- Type
- General secondary school (liceum)
- Status
- public
- Address
- ul. Grochowska 346/348, 03-838 Warszawa
- District
- Praga-Południe
- RSPO number
- 88067
- Website
- www.jasinski.edu.pl ↗
Admission thresholds
2026 admissions
| Class (as published) | Threshold, out of 200 |
|---|---|
| 1a-h - (O) - pol, his, ang (ang - hisz) | 140.60 |
| 1a-n - (O) - pol, his, ang (ang - niem) | 131.90 |
| 1b-h - (O) - mat, geo, ang (ang - hisz) | 151.15 |
| 1b-n - (O) - mat, geo, ang (ang - niem) | 133.95 |
| 1c-h - (O) - mat, biol, ang (ang - hisz) | 149.25 |
| 1c-n - (O) - mat, biol, ang (ang - niem) | 136.45 |
| 1d-n - (O) - biol, chem, ang (ang - niem) | 148.95 |
| 1d-r - (O) - biol, chem, ang (ang - ros) | 139.65 |
| 1e-n - (O) - mat, geo, ang (ang - niem) | 125.35 |
| 1e-r - (O) - mat, geo, ang (ang - ros) | 121.85 |
Source: edukacja.um.warszawa.pl ↗
2025 admissions
| Class (as published) | Threshold, out of 200 |
|---|---|
| 1a-h [O] hist-ang-pol (ang-hisz*) | 132.80 |
| 1a-n [O] hist-ang-pol (ang-niem*) | 126.95 |
| 1b-h [O] geogr-ang-mat (ang-hisz*) | 136.20 |
| 1b-n [O] geogr-ang-mat (ang-niem*) | 129.05 |
| 1c-h [O] biol-ang-mat (ang-hisz*) | 142.00 |
| 1c-n [O] biol-ang-mat (ang-niem*) | 120.80 |
| 1d-n [O] biol-chem-ang (ang-niem*) | 148.05 |
| 1d-r [O] biol-chem-ang (ang-ros*) | 135.90 |
Source: edukacja.um.warszawa.pl ↗
Thresholds change every year. The school and the regional education authority (kuratorium) have the final word.
We only show classes scored on the ordinary 200-point scale. Bilingual, international, preparatory, sports and military classes are left out: a language or fitness test is added there, so their results are on another scale.
Data checked: 2026-11-04