I Liceum Ogólnokształcące z Oddziałami Integracyjnymi im. Bolesława Limanowskiego
General secondary school (liceum) · Warszawa
About the school
- Type
- General secondary school (liceum)
- Status
- public
- Address
- ul. Alojzego Felińskiego 15, 01-513 Warszawa
- District
- Żoliborz
- RSPO number
- 19730
- Website
- www.jedynka.org ↗
Admission thresholds
2026 admissions
| Class (as published) | Threshold, out of 200 |
|---|---|
| 1a - (O) - pol, his, wos (ang - hisz) | 150.60 |
| 1bf - (O) - mat, fiz, ang (ang (K) - hisz, niem) | 161.45 |
| 1binf - (O) - mat, inf, ang (ang (K) - hisz, niem) | 162.80 |
| 1c - (O) - mat, biol, chem (ang (K) - hisz, niem) | 162.50 |
| 1d - (I/o) - pol, hszt, ang (ang (K) - hisz) | 148.00 |
| 1e - (O) - mat, geo, ang (ang (K) - hisz, niem) | 161.70 |
| 1f - (O) - biol, chem, ang (ang (K) - hisz, niem) | 163.10 |
| 1gh - (O) - geo, ang, hisz (ang (K) - hisz (K)) | 157.50 |
| 1gn - (O) - geo, ang, niem (ang (K) - niem (K)) | 143.15 |
| 1h - (O) - mat, geo, wos (ang (K) - hisz, niem) | 150.35 |
Source: edukacja.um.warszawa.pl ↗
2025 admissions
| Class (as published) | Threshold, out of 200 |
|---|---|
| 1A [O] hist-pol-wos (ang-hisz*) | 143.75 |
| 1Bf [O] fiz-ang-mat (ang-hisz*,niem*) | 158.05 |
| 1Binf [O] inf-ang-mat (ang-hisz*,niem*) | 159.20 |
| 1C [O] biol-chem-mat (ang-hisz,niem*) | 159.60 |
| 1D [I-o] h.szt.-ang-pol (ang-hisz*) | 152.10 |
| 1E [O] geogr-ang-mat (ang-hisz*,niem*) | 159.80 |
| 1F [O] biol-chem-ang (ang-hisz*,niem*) | 160.40 |
| 1Gh [O] geogr-ang-hiszp (ang-hisz) | 151.75 |
| 1Gn [O] geogr-ang-niem (ang-niem) | 142.95 |
Source: edukacja.um.warszawa.pl ↗
Thresholds change every year. The school and the regional education authority (kuratorium) have the final word.
We only show classes scored on the ordinary 200-point scale. Bilingual, international, preparatory, sports and military classes are left out: a language or fitness test is added there, so their results are on another scale.
Data checked: 2026-11-04