CLIX Liceum Ogólnokształcące im. Króla Jana III Sobieskiego
General secondary school (liceum) · Warszawa
About the school
- Type
- General secondary school (liceum)
- Status
- public
- Address
- ul. Solipska 17/19, 02-482 Warszawa
- District
- Włochy
- RSPO number
- 133795
Admission thresholds
2026 admissions
| Class (as published) | Threshold, out of 200 |
|---|---|
| 1Ah - (O) - mat, fiz, inf (ang - hisz) | 162.20 |
| 1An - (O) - mat, fiz, inf (ang - niem) | 161.30 |
| 1Bh - (O) - mat, geo, ang (ang - hisz) | 168.25 |
| 1Bn - (O) - mat, geo, ang (ang - niem) | 163.35 |
| 1Dh - (O) - pol, his, wos (ang - hisz) | 153.25 |
| 1Dn - (O) - pol, his, wos (ang - niem) | 146.90 |
| 1Eh - (O) - mat, biz, geo (ang - hisz) | 161.90 |
| 1En - (O) - mat, biz, geo (ang - niem) | 157.70 |
| 1Fh - (O) - mat, inf, ang (ang - hisz) | 160.50 |
| 1Fn - (O) - mat, inf, ang (ang - niem) | 157.30 |
| 1Gh - (O) - biol, chem, ang (ang - hisz) | 163.40 |
| 1Gn - (O) - biol, chem, ang (ang - niem) | 162.90 |
| 1Hh - (O) - pol, biol, ang (ang - hisz) | 161.35 |
| 1Hn - (O) - pol, biol, ang (ang - niem) | 156.25 |
Source: edukacja.um.warszawa.pl ↗
2025 admissions
| Class (as published) | Threshold, out of 200 |
|---|---|
| 1Ah [O] fiz-inf-mat (ang-hisz) | 165.85 |
| 1An [O] fiz-inf-mat (ang-niem) | 158.50 |
| 1Bh [O] geogr-ang-mat (ang-hisz) | 164.05 |
| 1Bn [O] geogr-ang-mat (ang-niem) | 159.85 |
| 1Dn [O] hist-pol-wos (ang-niem) | 155.30 |
| 1Dr [O] hist-pol-wos (ang-ros) | 147.85 |
| 1Eh [O] biz-geogr-ang (ang-hisz) | 162.55 |
| 1En [O] biz-geogr-ang (ang-niem) | 160.05 |
Source: edukacja.um.warszawa.pl ↗
Thresholds change every year. The school and the regional education authority (kuratorium) have the final word.
We only show classes scored on the ordinary 200-point scale. Bilingual, international, preparatory, sports and military classes are left out: a language or fitness test is added there, so their results are on another scale.
Data checked: 2026-11-04