XXVIII Liceum Ogólnokształcące im. Jana Kochanowskiego
General secondary school (liceum) · Warszawa
About the school
- Type
- General secondary school (liceum)
- Status
- public
- Address
- ul. Wiktorska 99, 02-575 Warszawa
- District
- Mokotów
- RSPO number
- 22592
- Website
- www.kochanowski.waw.pl ↗
Admission thresholds
2026 admissions
| Class (as published) | Threshold, out of 200 |
|---|---|
| 1A1_1 - (O) - mat, fiz (ang - niem) | 174.00 |
| 1A1_2 - (O) - mat, fiz (ang - hisz) | 176.95 |
| 1A2_1 - (O) - mat, chem (ang - niem) | 171.50 |
| 1A2_2 - (O) - mat, chem (ang - hisz) | 174.05 |
| 1B_1 - (O) - mat, fiz, inf (ang - niem) | 169.15 |
| 1B_2 - (O) - mat, fiz, inf (ang - hisz) | 169.25 |
| 1C_1 - (O) - mat, geo, niem (ang - niem) | 173.05 |
| 1C_2 - (O) - mat, geo, hisz (ang - hisz) | 175.80 |
| 1D_1 - (O) - biol, chem (ang - niem) | 175.40 |
| 1D_2 - (O) - biol, chem (ang - fr) | 175.00 |
| 1E_1 - (O) - pol, his, wos (ang - niem) | 165.95 |
| 1E_2 - (O) - pol, his, wos (ang - hisz) | 170.00 |
Source: edukacja.um.warszawa.pl ↗
2025 admissions
| Class (as published) | Threshold, out of 200 |
|---|---|
| 1A1 [O] fiz-mat (ang-niem) | 171.10 |
| 1A2 [O] fiz-mat (ang-hisz) | 173.35 |
| 1B1 [O] fiz-inf-mat (ang-niem) | 168.80 |
| 1B2 [O] fiz-inf-mat (ang-hisz) | 171.25 |
| 1C1 [O] geogr-niem-mat (ang-niem) | 172.95 |
| 1C2 [O] geogr-hiszp-mat (ang-hisz) | 175.80 |
| 1D1 [O] biol-chem (ang-niem) | 173.10 |
| 1D2 [O] biol-chem (ang-fra) | 173.20 |
| 1E1 [O] hist-pol-wos (ang-niem) | 161.55 |
| 1E2 [O] hist-pol-wos (ang-hisz) | 168.75 |
Source: edukacja.um.warszawa.pl ↗
Thresholds change every year. The school and the regional education authority (kuratorium) have the final word.
We only show classes scored on the ordinary 200-point scale. Bilingual, international, preparatory, sports and military classes are left out: a language or fitness test is added there, so their results are on another scale.
Data checked: 2026-11-04