XLVIII Liceum Ogólnokształcące im. Edwarda Dembowskiego
General secondary school (liceum) · Warszawa
About the school
- Type
- General secondary school (liceum)
- Status
- public
- Address
- ul. Barska 32, 02-315 Warszawa
- District
- Ochota
- RSPO number
- 25406
- Website
- www.lo48.waw.pl ↗
Admission thresholds
2026 admissions
| Class (as published) | Threshold, out of 200 |
|---|---|
| 1A hiszp - (O) - pol, his (ang (K) - hisz) | 154.00 |
| 1A niem - (O) - pol, his (ang (K) - niem) | 141.45 |
| 1A ros - (O) - pol, his (ang (K) - ros) | 141.45 |
| 1B hiszp - (O) - biol, chem (ang (K) - hisz) | 169.85 |
| 1B niem - (O) - biol, chem (ang (K) - niem) | 164.75 |
| 1B ros - (O) - biol, chem (ang (K) - ros) | 164.20 |
| 1C hiszp - (O) - geo, ang (ang (K) - hisz) | 165.45 |
| 1C niem - (O) - geo, ang (ang (K) - niem) | 154.25 |
| 1C ros - (O) - geo, ang (ang (K) - ros) | 151.20 |
| 1D hiszp - (O) - mat, fiz (ang (K) - hisz) | 166.10 |
| 1D niem - (O) - mat, fiz (ang (K) - niem) | 158.40 |
| 1D ros - (O) - mat, fiz (ang (K) - ros) | 154.20 |
| 1E hiszp - (O) - mat, biz (ang (K) - hisz) | 158.90 |
| 1E niem - (O) - mat, biz (ang (K) - niem) | 157.20 |
| 1F hiszp - (O) - geo, wos (ang (K) - hisz) | 152.05 |
| 1F niem - (O) - geo, wos (ang (K) - niem) | 148.85 |
Source: edukacja.um.warszawa.pl ↗
2025 admissions
| Class (as published) | Threshold, out of 200 |
|---|---|
| 1A_hist_hiszp [O] hist-pol (ang-hisz) | 148.55 |
| 1A_hist_niem [O] hist-pol (ang-niem) | 141.20 |
| 1A_hist_ros [O] hist-pol (ang-ros) | 145.25 |
| 1A_wos_hiszp [O] pol-wos (ang-hisz) | 151.90 |
| 1A_wos_niem [O] pol-wos (ang-niem) | 144.90 |
| 1A_wos_ros [O] pol-wos (ang-ros) | 144.35 |
| 1B_hiszp [O] biol-chem (ang-hisz) | 165.40 |
| 1B_niem [O] biol-chem (ang-niem) | 160.65 |
| 1B_ros [O] biol-chem (ang-ros) | 155.10 |
| 1C_hiszp [O] geogr-ang (ang-hisz) | 165.60 |
| 1C_niem [O] geogr-ang (ang-niem) | 148.30 |
| 1C_ros [O] geogr-ang (ang-ros) | 145.00 |
| 1D_fiz_hiszp [O] fiz-mat (ang-hisz) | 163.20 |
| 1D_fiz_niem [O] fiz-mat (ang-niem) | 156.00 |
| 1D_fiz_ros [O] fiz-mat (ang-ros) | 154.55 |
| 1D_geo_hiszp [O] geogr-mat (ang-hisz) | 160.60 |
| 1D_geo_niem [O] geogr-mat (ang-niem) | 153.40 |
| 1D_geo_ros [O] geogr-mat (ang-ros) | 151.75 |
| 1E_hiszp [O] biz-mat (ang-hisz) | 159.80 |
| 1E_niem [O] biz-mat (ang-niem) | 154.70 |
Source: edukacja.um.warszawa.pl ↗
Thresholds change every year. The school and the regional education authority (kuratorium) have the final word.
We only show classes scored on the ordinary 200-point scale. Bilingual, international, preparatory, sports and military classes are left out: a language or fitness test is added there, so their results are on another scale.
Data checked: 2026-11-04