XLIV Liceum Ogólnokształcące im. Stefana Banacha
General secondary school (liceum) · Warszawa
About the school
- Type
- General secondary school (liceum)
- Status
- public
- Address
- ul. Dolna 6, 00-774 Warszawa
- District
- Mokotów
- RSPO number
- 22897
- Website
- www.lo44.edu.pl ↗
Admission thresholds
2026 admissions
| Class (as published) | Threshold, out of 200 |
|---|---|
| 1A1 - (O) - mat, fiz (ang (K) - niem (P)) | 158.90 |
| 1A2 - (O) - mat, fiz (ang (K) - fr (P)) | 154.70 |
| 1B1 - (O) - biol, chem (ang (K) - niem (P)) | 165.50 |
| 1B2 - (O) - biol, chem (ang (K) - fr (P)) | 166.10 |
| 1C1 - (O) - mat, biz, geo (ang (K) - niem (P)) | 160.35 |
| 1C2 - (O) - mat, biz, geo (ang (K) - fr (P)) | 159.75 |
| 1D1 - (O) - his, wos, ang (ang (K) - hisz (P)) | 154.10 |
| 1D2 - (O) - his, wos, ang (ang (K) - fr (P)) | 147.70 |
| 1E1 - (O) - mat, inf, ang (ang (K) - hisz (P)) | 158.95 |
| 1E2 - (O) - mat, inf, ang (ang (K) - fr (P)) | 147.85 |
| 1F1 - (O) - pol, wos, ang (ang (K) - hisz (P)) | 153.80 |
| 1F2 - (O) - pol, wos, ang (ang (K) - fr (P)) | 147.70 |
Source: edukacja.um.warszawa.pl ↗
2025 admissions
| Class (as published) | Threshold, out of 200 |
|---|---|
| 1A1 [O] fiz-mat (ang-niem) | 155.00 |
| 1A2 [O] fiz-mat (ang-fra) | 144.00 |
| 1B1 [O] biol-chem (ang-niem) | 163.65 |
| 1B2 [O] biol-chem (ang-fra) | 162.00 |
| 1C1 [O] geogr-ang-mat (ang-niem) | 156.55 |
| 1C2 [O] geogr-ang-mat (ang-fra) | 151.40 |
| 1D1 [O] hist-ang-wos (ang-hisz) | 152.70 |
| 1D2 [O] hist-ang-wos (ang-fra) | 145.95 |
| 1E1 [O] biz-ang-mat (ang-hisz) | 160.40 |
| 1E2 [O] biz-ang-mat (ang-fra) | 150.80 |
Source: edukacja.um.warszawa.pl ↗
Thresholds change every year. The school and the regional education authority (kuratorium) have the final word.
We only show classes scored on the ordinary 200-point scale. Bilingual, international, preparatory, sports and military classes are left out: a language or fitness test is added there, so their results are on another scale.
Data checked: 2026-11-04