XLI Liceum Ogólnokształcące im. Joachima Lelewela
General secondary school (liceum) · Warszawa
About the school
- Type
- General secondary school (liceum)
- Status
- public
- Address
- ul. Kiwerska 3, 01-682 Warszawa
- District
- Bielany
- RSPO number
- 34512
- Website
- www.lelewel.waw.pl ↗
Admission thresholds
2026 admissions
| Class (as published) | Threshold, out of 200 |
|---|---|
| 1AH - (O) - mat, fiz, ang (ang (K) - hisz (P)) | 172.30 |
| 1AN - (O) - mat, fiz, ang (ang (K) - niem (P)) | 166.90 |
| 1CH - (O) - mat, biol, chem (ang (K) - hisz (P)) | 177.15 |
| 1CN - (O) - mat, biol, chem (ang (K) - niem (P)) | 173.65 |
| 1DH - (O) - mat, chem, ang (ang (K) - hisz (P)) | 166.80 |
| 1DN - (O) - mat, chem, ang (ang (K) - niem (P)) | 166.40 |
| 1EH - (O) - pol, his, ang (ang (K) - hisz (P)) | 166.90 |
| 1EN - (O) - pol, his, ang (ang (K) - niem (P)) | 163.90 |
| 1FH - (O) - mat, biol (ang (K) - hisz (P)) | 170.95 |
| 1FN - (O) - mat, biol (ang (K) - niem (P)) | 165.15 |
| 1P - (O) - pol, his, wos (ang (K) - fr (P)) | 163.65 |
Source: edukacja.um.warszawa.pl ↗
2025 admissions
| Class (as published) | Threshold, out of 200 |
|---|---|
| 1A/1 [O] fiz-ang-mat (ang-niem) | 170.75 |
| 1A/2 [O] chem-ang-mat (ang-hisz) | 170.00 |
| 1C/1 [O] biol-chem-mat (ang-niem) | 171.10 |
| 1C/2 [O] biol-chem-mat (ang-hisz) | 174.20 |
| 1E/1 [O] hist-ang-pol (ang-niem) | 156.15 |
| 1E/2 [O] hist-ang-pol (ang-hisz) | 165.80 |
| 1P [O] hist-pol-wos (ang-fra) | 155.00 |
Source: edukacja.um.warszawa.pl ↗
Thresholds change every year. The school and the regional education authority (kuratorium) have the final word.
We only show classes scored on the ordinary 200-point scale. Bilingual, international, preparatory, sports and military classes are left out: a language or fitness test is added there, so their results are on another scale.
Data checked: 2026-11-04