XI Liceum Ogólnokształcące im. Mikołaja Reja
General secondary school (liceum) · Warszawa
About the school
- Type
- General secondary school (liceum)
- Status
- public
- Address
- pl. Plac Stanisława Małachowskiego 1, 00-063 Warszawa
- District
- Śródmieście
- RSPO number
- 28603
- Website
- www.rej.edu.pl ↗
Admission thresholds
2026 admissions
| Class (as published) | Threshold, out of 200 |
|---|---|
| 1A - (O) - mat, fiz, ang (ang (K) - niem (P)) | 169.40 |
| 1BF - (O) - pol, his, ang (ang (K) - fr (P)) | 165.85 |
| 1BŁ - (O) - pol, his, ang (ang (K) - łac (P)) | 161.75 |
| 1CF - (O) - mat, his, wos (ang (K) - fr (P)) | 162.95 |
| 1CN - (O) - mat, his, wos (ang (K) - niem (P)) | 165.85 |
| 1DH - (O) - mat, biol, chem (ang (K) - hisz (P)) | 174.05 |
| 1DN - (O) - mat, biol, chem (ang (K) - niem (P)) | 172.50 |
| 1E1 - (O) - mat, geo, ang (ang (K) - niem (K)) | 169.90 |
| 1E2 - (O) - mat, geo, ang (ang (K) - niem (P)) | 170.35 |
| 1FH - (O) - mat, chem, ang (ang (K) - hisz (P)) | 168.35 |
| 1FN - (O) - mat, chem, ang (ang (K) - niem (P)) | 166.00 |
Source: edukacja.um.warszawa.pl ↗
2025 admissions
| Class (as published) | Threshold, out of 200 |
|---|---|
| 1A [O] fiz-ang-mat (ang-hisz,niem) | 170.70 |
| 1B [O] hist-ang-pol (ang-fra,łac) | 163.80 |
| 1C [O] hist-mat-wos (ang-niem,fra) | 162.70 |
| 1D [O] biol-chem-mat (ang-niem,hisz) | 172.35 |
| 1E [O] geogr-ang-mat (ang-niem) | 169.45 |
Source: edukacja.um.warszawa.pl ↗
Thresholds change every year. The school and the regional education authority (kuratorium) have the final word.
We only show classes scored on the ordinary 200-point scale. Bilingual, international, preparatory, sports and military classes are left out: a language or fitness test is added there, so their results are on another scale.
Data checked: 2026-11-04