XCIV Liceum Ogólnokształcące im. gen. Stanisława Maczka
General secondary school (liceum) · Warszawa
About the school
- Type
- General secondary school (liceum)
- Status
- public
- Address
- ul. Gwiaździsta 35, 01-651 Warszawa
- District
- Bielany
- RSPO number
- 34505
- Website
- www.maczek.waw.pl ↗
Admission thresholds
2026 admissions
| Class (as published) | Threshold, out of 200 |
|---|---|
| 1Ah - (O) - mat, fiz (ang - hisz) | 164.95 |
| 1An - (O) - mat, fiz (ang - niem) | 162.45 |
| 1Bh - (O) - pol, his (ang - hisz) | 159.80 |
| 1Bn - (O) - pol, his (ang - niem) | 155.65 |
| 1Ch - (O) - biol, chem (ang - hisz) | 170.00 |
| 1Cw - (O) - biol, chem (ang - wł) | 167.95 |
| 1Dh - (O) - mat, geo (ang - hisz) | 164.10 |
| 1Dn - (O) - mat, geo (ang - niem) | 161.45 |
| 1Eh - (O) - pol, ang, hisz (ang - hisz) | 160.40 |
| 1En - (O) - pol, ang, niem (ang - niem) | 146.55 |
| 1Fn - (O) - geo, wos (ang - niem) | 153.00 |
| 1Fw - (O) - geo, wos (ang - wł) | 157.50 |
| 1Gh - (O) - mat, chem (ang - hisz) | 157.40 |
| 1Gn - (O) - mat, chem (ang - niem) | 154.75 |
Source: edukacja.um.warszawa.pl ↗
2025 admissions
| Class (as published) | Threshold, out of 200 |
|---|---|
| 1Ah [O] fiz-mat (ang-hisz) | 161.55 |
| 1An [O] fiz-mat (ang-niem) | 159.60 |
| 1Bh [O] hist-pol-wos (ang-hisz) | 145.55 |
| 1Bw [O] hist-pol-wos (ang-wlo) | 139.45 |
| 1Ch [O] biol-chem (ang-hisz) | 167.40 |
| 1Cw [O] biol-chem (ang-wlo) | 163.80 |
| 1D [O] geogr-mat (ang-hisz) | 161.20 |
| 1E [O] ang-hiszp-pol (ang-hisz) | 157.85 |
| 1Fh [O] geogr-mat (ang-hisz) | 158.65 |
| 1Fn [O] geogr-mat (ang-niem) | 159.25 |
Source: edukacja.um.warszawa.pl ↗
Thresholds change every year. The school and the regional education authority (kuratorium) have the final word.
We only show classes scored on the ordinary 200-point scale. Bilingual, international, preparatory, sports and military classes are left out: a language or fitness test is added there, so their results are on another scale.
Data checked: 2026-11-04