Technikum Architektoniczno-Budowlane im. Stanisława Noakowskiego
Technical school (technikum) · Warszawa
About the school
- Type
- Technical school (technikum)
- Status
- public
- Address
- ul. Przyrynek 9, 00-219 Warszawa
- District
- Śródmieście
- RSPO number
- 30770
- Website
- www.tab.edu.pl ↗
Admission thresholds
2026 admissions
| Class (as published) | Threshold, out of 200 |
|---|---|
| A - (O) - Technik inżynierii sanitarnej - mat, geo (ang - niem) | 112.15 |
| B - (O) - Technik budownictwa - mat, fiz (ang - niem) | 142.50 |
| C - (O) - Technik budownictwa - mat, fiz (ang - niem) | 137.10 |
| G - (O) - Technik budownictwa - mat, geo (ang - niem) | 134.05 |
| H - (O) - Technik budownictwa - mat, fiz (ang - niem) | 102.00 |
| I - (O) - Technik budownictwa - mat, geo (ang - hisz) | 120.40 |
Source: edukacja.um.warszawa.pl ↗
2025 admissions
| Class (as published) | Threshold, out of 200 |
|---|---|
| 1a [O] Technik inżynierii sanitarnej (ang-niem*) | 124.70 |
| 1b [O] Technik budownictwa (ang-niem*) | 148.70 |
| 1c [O] Technik budownictwa (ang-niem*) | 146.55 |
| 1g [O] Technik budownictwa (ang-niem*) | 142.65 |
Source: edukacja.um.warszawa.pl ↗
Thresholds change every year. The school and the regional education authority (kuratorium) have the final word.
We only show classes scored on the ordinary 200-point scale. Bilingual, international, preparatory, sports and military classes are left out: a language or fitness test is added there, so their results are on another scale.
Data checked: 2026-11-04