LXXXVI Liceum Ogólnokształcące im. Batalionu "Zośka"
General secondary school (liceum) · Warszawa
About the school
- Type
- General secondary school (liceum)
- Status
- public
- Address
- ul. Kajetana Garbińskiego 1, 01-122 Warszawa
- District
- Wola
- RSPO number
- 16428
- Website
- www.zoska.waw.pl ↗
Admission thresholds
2026 admissions
| Class (as published) | Threshold, out of 200 |
|---|---|
| 1a - (O) - pol, his, ang (ang (K) - fr, hisz) | 142.25 |
| 1b - (O) - mat, fiz, ang (ang (K) - hisz, niem) | 141.50 |
| 1c - (O) - mat, geo, ang (ang (K) - hisz, niem) | 149.40 |
| 1d - (O) - biol, chem, ang (ang (K) - hisz, niem) | 154.35 |
| 1e - (O) - pol, geo, ang (ang (K) - hisz, niem) | 136.55 |
Source: edukacja.um.warszawa.pl ↗
2025 admissions
| Class (as published) | Threshold, out of 200 |
|---|---|
| 1a [O] hist-ang-pol (ang-fra,hisz) | 132.85 |
| 1b [O] fiz-ang-mat (ang-hisz*) | 134.60 |
| 1c [O] geogr-ang-mat (ang-niem,hisz) | 138.20 |
| 1d [O] biol-chem-ang (ang-hisz,ros) | 134.15 |
Source: edukacja.um.warszawa.pl ↗
Thresholds change every year. The school and the regional education authority (kuratorium) have the final word.
We only show classes scored on the ordinary 200-point scale. Bilingual, international, preparatory, sports and military classes are left out: a language or fitness test is added there, so their results are on another scale.
Data checked: 2026-11-04