LXXVI Liceum Ogólnokształcące im. Marszałka Józefa Piłsudskiego
General secondary school (liceum) · Warszawa
About the school
- Type
- General secondary school (liceum)
- Status
- public
- Address
- ul. Kowelska 1, 03-432 Warszawa
- District
- Praga-Północ
- RSPO number
- 21092
- Website
- www.pilsudski76.edupage.org ↗
Admission thresholds
2026 admissions
| Class (as published) | Threshold, out of 200 |
|---|---|
| 1C - (O) - his, wos, ang (ang (K) - niem (K), niem (P)) | 126.35 |
| 1D - (I/o) - pol, his, ang (ang (K) - hisz (K), hisz (P), niem (K), niem (P)) | 130.55 |
| 1J - (O) - biol, geo, ang (ang (K) - hisz (K), hisz (P), niem (K), niem (P)) | 125.15 |
| 1L - (O) - pol, geo, ang (ang (K) - hisz (K), hisz (P), niem (K), niem (P)) | 142.00 |
| 1M - (I/o) - mat, chem, ang (ang (K) - hisz (K), hisz (P), niem (K), niem (P)) | 135.00 |
| 1P - (O) - his, wos, ang (ang (K) - hisz (K), hisz (P), niem (K), niem (P)) | 119.85 |
| 1W - (O) - mat, geo, ang (ang (K) - hisz (K), hisz (P), niem (K), niem (P)) | 126.10 |
| 1Z - (O) - biol, chem, ang (ang (K) - hisz (K), hisz (P), niem (K), niem (P)) | 139.25 |
Source: edukacja.um.warszawa.pl ↗
2025 admissions
| Class (as published) | Threshold, out of 200 |
|---|---|
| 1C [O] hist-ang-wos (ang-niem*,ros) | 110.10 |
| 1D [I-o] hist-ang-pol (ang-hisz*,niem*) | 111.15 |
| 1L [O] geogr-ang-pol (ang-hisz*,niem*) | 128.40 |
| 1M [O] biol-chem-ang (ang-hisz*,niem*) | 125.50 |
| 1P [O] hist-ang-wos (ang-hisz*,niem*) | 109.40 |
| 1W [O] geogr-ang-mat (ang-hisz*,niem*) | 124.70 |
Source: edukacja.um.warszawa.pl ↗
Thresholds change every year. The school and the regional education authority (kuratorium) have the final word.
We only show classes scored on the ordinary 200-point scale. Bilingual, international, preparatory, sports and military classes are left out: a language or fitness test is added there, so their results are on another scale.
Data checked: 2026-11-04