LXVII Liceum Ogólnokształcące im. Jana Nowaka-Jeziorańskiego
General secondary school (liceum) · Warszawa
About the school
- Type
- General secondary school (liceum)
- Status
- public
- Address
- ul. Hoża 11/15, 00-528 Warszawa
- District
- Śródmieście
- RSPO number
- 30253
- Website
- www.jezioranski.edu.pl ↗
Admission thresholds
2026 admissions
| Class (as published) | Threshold, out of 200 |
|---|---|
| 1AFh - (O) - mat, biol, chem (hisz (K), hisz (P) - ang (K)) | 176.90 |
| 1AFn - (O) - mat, biol, chem (niem (K), niem (P) - ang (K)) | 173.20 |
| 1Bh - (O) - mat, fiz (hisz (K), hisz (P) - ang (K)) | 175.50 |
| 1Bn - (O) - mat, fiz (niem (K), niem (P) - ang (K)) | 170.65 |
| 1Ch - (O) - mat, geo, wos (hisz (K), hisz (P) - ang (K)) | 171.90 |
| 1Cn - (O) - mat, geo, wos (niem (K), niem (P) - ang (K)) | 167.95 |
| 1Dh - (O) - mat, his (hisz (K), hisz (P) - ang (K)) | 173.40 |
| 1Dn - (O) - mat, his (niem (K), niem (P) - ang (K)) | 168.80 |
| 1Eh - (O) - mat, fiz, inf (hisz (K), hisz (P) - ang (K)) | 169.65 |
| 1En - (O) - mat, fiz, inf (niem (K), niem (P) - ang (K)) | 167.05 |
Source: edukacja.um.warszawa.pl ↗
2025 admissions
| Class (as published) | Threshold, out of 200 |
|---|---|
| 1Ah [O] biol-chem-mat (ang-hisz*) | 175.85 |
| 1An [O] biol-chem-mat (ang-niem*) | 171.30 |
| 1Bh [O] fiz-mat (ang-hisz*) | 174.55 |
| 1Bn [O] fiz-mat (ang-niem*) | 169.05 |
| 1Ch [O] geogr-mat-wos (ang-hisz*) | 173.80 |
| 1Cn [O] geogr-mat-wos (ang-niem*) | 165.35 |
| 1Dh [O] hist-mat (ang-hisz*) | 171.85 |
| 1Dn [O] hist-mat (ang-niem*) | 163.65 |
Source: edukacja.um.warszawa.pl ↗
Thresholds change every year. The school and the regional education authority (kuratorium) have the final word.
We only show classes scored on the ordinary 200-point scale. Bilingual, international, preparatory, sports and military classes are left out: a language or fitness test is added there, so their results are on another scale.
Data checked: 2026-11-04