LXV Liceum Ogólnokształcące z Oddziałami Integracyjnymi im. gen. Józefa Bema
General secondary school (liceum) · Warszawa
About the school
- Type
- General secondary school (liceum)
- Status
- public
- Address
- ul. Marynarska 2/6, 02-674 Warszawa
- District
- Mokotów
- RSPO number
- 22932
- Website
- www.bem.waw.pl ↗
Admission thresholds
2026 admissions
| Class (as published) | Threshold, out of 200 |
|---|---|
| 1AH - (I/o) - mat, geo (ang (K) - hisz (P)) | 159.15 |
| 1AN - (I/o) - mat, geo (ang (K) - niem (P)) | 150.65 |
| 1BH - (I/o) - biol, chem (ang (K) - hisz (P)) | 161.40 |
| 1BR - (I/o) - biol, chem (ang (K) - ros (P)) | 156.20 |
| 1CF - (O) - pol, hszt (ang (K) - fr (P)) | 141.00 |
| 1CW - (O) - pol, hszt (ang (K) - wł (P)) | 143.00 |
| 1DN - (O) - his, wos (ang (K) - niem (P)) | 149.35 |
| 1DR - (O) - his, wos (ang (K) - ros (P)) | 140.90 |
| 1EN - (I/o) - ang, niem (ang (K) - niem (P)) | 142.85 |
| 1ER - (I/o) - ang, ros (ang (K) - ros (P)) | 133.80 |
| 1FN - (I/o) - mat, inf (ang (K) - niem (P)) | 143.65 |
| 1FR - (I/o) - mat, inf (ang (K) - ros (P)) | 134.30 |
Source: edukacja.um.warszawa.pl ↗
2025 admissions
| Class (as published) | Threshold, out of 200 |
|---|---|
| 1AH [I-o] geogr-mat (ang-hisz) | 150.25 |
| 1AN [I-o] geogr-mat (ang-niem) | 142.75 |
| 1BH [I-o] biol-chem (ang-hisz) | 151.35 |
| 1BR [I-o] biol-chem (ang-ros) | 140.95 |
| 1CF [O] h.szt.-pol (ang-fra) | 129.75 |
| 1CW [O] h.szt.-pol (ang-wlo) | 126.05 |
| 1DN [O] hist-wos (ang-niem) | 137.60 |
| 1DR [O] hist-wos (ang-ros) | 126.75 |
| 1EN [I-o] ang-niem (ang-niem) | 135.85 |
| 1ER [I-o] ang-ros (ang-ros) | 128.55 |
Source: edukacja.um.warszawa.pl ↗
Thresholds change every year. The school and the regional education authority (kuratorium) have the final word.
We only show classes scored on the ordinary 200-point scale. Bilingual, international, preparatory, sports and military classes are left out: a language or fitness test is added there, so their results are on another scale.
Data checked: 2026-11-04