III Liceum Ogólnokształcące im. gen. Józefa Sowińskiego
General secondary school (liceum) · Warszawa
About the school
- Type
- General secondary school (liceum)
- Status
- public
- Address
- ul. Rogalińska 2, 01-206 Warszawa
- District
- Wola
- RSPO number
- 16422
- Website
- www.lo3.waw.ids.pl ↗
Admission thresholds
2026 admissions
| Class (as published) | Threshold, out of 200 |
|---|---|
| 1A - (O) - pol, his, hisz (hisz (K), hisz (P) - ang (K)) | 153.50 |
| 1B - (O) - pol, ang, hisz (ang (K) - hisz (K), hisz (P)) | 159.05 |
| 1C - (O) - mat, geo, ang (ang (K) - hisz) | 162.25 |
| 1D - (O) - mat, inf, ang (ang (K) - niem) | 157.50 |
| 1E - (O) - mat, fiz, inf (ang (K) - niem) | 154.15 |
| 1F - (O) - biol, chem, ang (ang (K) - niem) | 167.25 |
| 1G - (O) - pol, biol, ang (ang (K) - hisz) | 163.40 |
| 1H - (O) - geo, ang, niem (ang (K) - niem) | 153.25 |
Source: edukacja.um.warszawa.pl ↗
2025 admissions
| Class (as published) | Threshold, out of 200 |
|---|---|
| 1A [O] hist-hiszp-pol (hisz*-ang) | 146.90 |
| 1B [O] ang-pol-wos (ang-fra*) | 149.35 |
| 1C [O] geogr-ang-mat (ang-hisz*) | 158.10 |
| 1D [O] inf-ang-mat (ang-ros*) | 157.55 |
| 1F [O] biol-chem-ang (ang-niem*) | 163.80 |
| 1H [O] geogr-ang-hiszp (ang-hisz*) | 156.20 |
Source: edukacja.um.warszawa.pl ↗
Thresholds change every year. The school and the regional education authority (kuratorium) have the final word.
We only show classes scored on the ordinary 200-point scale. Bilingual, international, preparatory, sports and military classes are left out: a language or fitness test is added there, so their results are on another scale.
Data checked: 2026-11-04