CLX Liceum Ogólnokształcące im. gen. dyw. Stefana Roweckiego "Grota"
General secondary school (liceum) · Warszawa
About the school
- Type
- General secondary school (liceum)
- Status
- public
- Address
- ul. Józefa Siemieńskiego 6, 02-106 Warszawa
- District
- Ochota
- RSPO number
- 133533
- Website
- 160lo.pl ↗
Admission thresholds
2026 admissions
| Class (as published) | Threshold, out of 200 |
|---|---|
| 1a1 - (O) - mat, geo (ang - fr (P)) | 140.85 |
| 1a2 - (O) - mat, geo (ang - niem (P)) | 145.90 |
| 1b1 - (O) - mat, biz, geo (ang - hisz (P)) | 157.65 |
| 1b2 - (O) - mat, biz, geo (ang - niem (P)) | 149.25 |
| 1c1 - (O) - biol, chem (ang - fr (P)) | 152.50 |
| 1c2 - (O) - biol, chem (ang - hisz (P)) | 160.45 |
| 1d1 - (O) - mat, fiz (ang - niem (P)) | 142.75 |
| 1d2 - (O) - mat, inf (ang - niem (P)) | 139.85 |
| 1e1 - (O) - pol, ang, hisz (ang - hisz (P)) | 144.15 |
| 1e2 - (O) - pol, ang, niem (ang - niem (P)) | 133.65 |
| 1f1 - (O) - pol, biol, ang (ang - hisz (P)) | 152.15 |
| 1f2 - (O) - pol, his, ang (ang - hisz (P)) | 134.25 |
| 1g1 - (O) - his, wos, ang (ang - fr (P)) | 131.45 |
| 1g2 - (O) - his, wos, ang (ang - hisz (P)) | 140.85 |
Source: edukacja.um.warszawa.pl ↗
2025 admissions
| Class (as published) | Threshold, out of 200 |
|---|---|
| 1a1 [O] geogr-mat (ang-niem) | 140.45 |
| 1a2 [O] geogr-mat (ang-fra) | 139.10 |
| 1b [O] biz-ang (ang-niem) | 136.70 |
| 1c1 [O] biol (ang-hisz) | 154.25 |
| 1c2 [O] biol (ang-niem) | 142.95 |
| 1d [O] mat (ang-niem) | 131.85 |
| 1e1 [O] ang-hiszp-pol (ang-hisz) | 145.30 |
| 1e2 [O] ang-niem-pol (ang-niem) | 133.10 |
Source: edukacja.um.warszawa.pl ↗
Thresholds change every year. The school and the regional education authority (kuratorium) have the final word.
We only show classes scored on the ordinary 200-point scale. Bilingual, international, preparatory, sports and military classes are left out: a language or fitness test is added there, so their results are on another scale.
Data checked: 2026-11-04